MCS Guides
What is MCS
MCS(MAPO Cross-chain Service) is a MOS implementation. It supports token cross-chain transfer.
Now MCS supports EVM chains and Near Protocol.
How to test
Get MAPO and MOST test token from MAPO Faucet
Try to cross-chain transfer on Butter Bridge
MCS testnet address
Network | Chain ID | Type | Contract Address |
---|---|---|---|
MAPO Makalu | 212 | MOS Relay | |
BSC Testnet | 97 | MOS | |
Matic Mumbai | 137 | MOS | |
Near Testnet | 5566818579631833089 | MOS |
Tokens
Token | Network | Token Address | Decimals | Note |
---|---|---|---|---|
MAPO(WMAPO) | MAPO Makalu | 18 | ||
BSC Testnet | 18 | mintable | ||
Matic Mumbai | 18 | |||
Near Testnet | 24 | |||
MOST | MAPO Makalu | 18 | ||
BSC Testnet | 18 | mintable | ||
Near Testnet | 24 | mintable | ||
BNB(WBNB) | MAPO Makalu | 18 | mintable | |
BSC Testnet | 18 | |||
NEAR | MAPO Makalu | 18 | mintable | |
Near Testnet | 24 |
Last updated