Light Client
Mainnet Address
Altchains light clients on MAP Relay Chain Mainnet
Network | Chain ID | Type | Contract Address | |
---|---|---|---|---|
client manager | ||||
BSC | 56 | light client | ||
Polygon(Matic) | 137 | light client | ||
Near | 5566818579631833088 | light client |
MAPO Mainnet (chain id 22776) Light Node
Network | Contract Address | |
---|---|---|
BSC | ||
Polygon(Matic) | ||
Near |
Testnet Address
Altchains light clients on MAP Makalu Testnet
Network | Chain ID | Type | Contract Address | |
---|---|---|---|---|
client manager | ||||
BSC Testnet | 97 | light client | ||
Polygon Mumbai | 80001 | light client | ||
Near Testnet | 5566818579631833089 | light client |
MAPO Makalu Testnet (chain id 212) Light Node
Network | Contract Address | |
---|---|---|
BSC Testnet | ||
Polygon Mumbai | ||
Near Testnet |
Last updated